Study: America’s deadliest roads for bikers
A study shows the top 20 deadliest roads for bikers in America. And 14 of them are in the state of Florida. Why so many in Florida? The study says “It’s impossible to truly know why crashes occur on these roads in particular, but many factors may contribute. Florida has a lot of long roads along the water that are great for riding a motorcycle, so they draw in a lot of locals and tourists. However, tourists may not know these roads well, and may experience hazards, distractions, or speeds they aren’t used to. The weather in Florida is also unpredictable and can go from sunny to rainy very quickly. Inclement weather is a big factor in motorcycle crashes. Rain not only makes roads slippery, but also reduces visibility. Texas and California have similar appeal with long roads that are great for riding but can also lead to speeding.”
The 20 Deadliest Highways for Motorcyclists
Rank | Road | State | Fatal Motorcycle Crashes (FMC) | Deaths in FMC | All Fatal Crashes | *Rate |
---|---|---|---|---|---|---|
1 | US-1 | Florida | 136 | 141 | 549 | 25% |
2 | US-41 | Florida | 91 | 99 | 421 | 22% |
3 | US-19 | Florida | 76 | 80 | 302 | 25% |
4 | I-95 | Florida | 63 | 64 | 464 | 14% |
5 | I-5 | California | 52 | 54 | 535 | 10% |
6 | US-441 | Florida | 47 | 49 | 272 | 17% |
7 | US-27 | Florida | 45 | 47 | 305 | 15% |
8 | US-101 | California | 44 | 45 | 394 | 11% |
9 | US-17 | Florida | 42 | 42 | 248 | 17% |
10 | I-10 | Texas | 41 | 41 | 448 | 9% |
11 | US-17 | South Carolina | 41 | 43 | 210 | 20% |
12 | US-98 | Florida | 39 | 40 | 242 | 16% |
13 | SR-A1A | Florida | 38 | 40 | 140 | 27% |
14 | I-15 | California | 36 | 36 | 280 | 13% |
15 | US-92 | Florida | 36 | 38 | 134 | 27% |
16 | I-75 | Florida | 35 | 38 | 350 | 10% |
17 | I-35 | Texas | 33 | 33 | 392 | 8% |
18 | US-90 | Florida | 33 | 37 | 205 | 16% |
19 | US-301 | Florida | 31 | 32 | 185 | 17% |
20 | SR-60 | Florida | 29 | 29 | 160 | 18% |
BUY BIKER DAD PATCHES AND STICKERS
